Dịch vụ cảng
Thông tin liên hệ
sghp.ops@saigonport.vn
Số điện thoại
028 3 8260 640
Fax
0283 943 2457
Địa chỉ
D10C Đường D3, Xã Hiệp Phước, TP. HCM
| TERMINAL NAME | |
| Country Name | VIETNAM |
| Port Code | VNSPH |
| Port Name | SAIGON PORT – HIEP PHUOC |
| Terminal Code | SGHP (Already had the terminal code in ZIM’s system when handling the RORO vessel MONZA on April 2024) |
| Terminal phone | (+84 8) 3943 2454 |
| Terminal address | D10C D3 ROAD, HIEP PHUOC COMMUNE, HO CHI MINH CITY, VIETNAM |
| Website | www.sghp.vn |
| MARINE NAVIGATIONS | |
| Approach Channel Depth (m) | -9.5 (-10.5 to -11.0 with marine notice from Port Authority by end of 2025) |
| Turning Basin Width (m) | 450 |
| Maximum draught alongside berth at high tide (m) | 13.5 |
| Maximum draught alongside berth at low tide (m) | 11.5 |
| Maximum draught in approach at high tide (m) | 13.5 |
| Maximum draught in approach at low tide (m) | 11.5 |
| Tidal Range (m) | 0.5m – 3.5 m |
| Air draught at MSL (m) | No restriction |
| Air-clearance / UKC (m) | 10% Draft |
| Distance from Pilot Station to Berth (Nautical Mile) | 41 |
| Steaming time from Pilot Station to Berth (hrs) | 2,5 |
| Maximum vessel length at berth (m) | 800 |
| TERMINAL FACILITIES – BERTH | |
| Berth length with mooring dolphin (m) | 800 |
| Container barge berth (m) | 320 |
| Vessel size | 270 |
| Terminal Capacity (TEU) | 0.5 million TEU cross quay |
| TERMINAL FACILITIES – QUAY CRANES | |
| Quay Cranes (STS) | 03 are available |
| Under Hook Shore Gantry Crane SWL (MT) | 45 |
| Under Spreader SWL (MT) | 40 |
| Minimum Distance between Quay Cranes (# of bays or | 20 Meter |
| Container Maximum Permisable Weight (MT) | Payload + Tare |
| Twin/tandem crane operation | Twin |
| Twin/dual hoist capacities (MT) | 50.75 |
| Distance from pier to Spreader Bottom (m) | 32m |
| Maximum Outreach (rows) | 14-15 rows |
| Maximum deck tier height that can be worked at low water | For max tiers, it depends on vessel characteristics, Line to determine based on crane, berth, and tidal data provided by estimate target SGPH can handle 06 tier for standard containers and 05 tier for HC container.(In |
| Quay Cranes (MHC) | 3 |
| Maximum Weight (MT) | 30 |
| Maximum Outreach (m) | 5-28 |
| Container Maximum Permisable Weight (MT) | Payload + Tare |
| Rotation speed (turn/min.) | 0.96 |
| Crane rotation speed (move/min.) | 20 |
| Actual hook lifting height (m) | 50 |
| TERMINAL FACILITIES – CONTAINER YARDS | |
| Total area | 36,06 hectare with 20 hectare in operation |
| No. of RTGs | 2 |
| No. of Laden Container Handlers | 04 is available |
| 01 is available | on process 01 is going to operate |
| No. of Weight Bridges (80 mt) | 4 |
| No. of Reefer Plugs | 36 IN BUDGET PLAN |
| Breakbulk Acceptance | YES |
| EDI & Operations software | Yes |
| OOG Acceptance | YES |
| TERMINAL OPERATION | |
| Average crane productivity | 37+ GMPH |
| Truck turn times | 7-8 minutes for single transactions; 9 minutes for dual transactions |
| Yard ops time (24hrs or less) | 24hrs |
| Working time | 24/7 |
| TOS | CEH |
| Gang shift (How many? Time range) | 3 Gang shift. Day shift: 07:30 to 19:30; Night shift: 19:30 to 07:30 |
| Yard ops time (24hrs or less) | 24hrs |
| Working time | 24/7 |
| M&R team (yes or no) | Yes |
| ICD NETWORK | |
| ICD’S HCM CITY, BINH DUONG, DONG NAI | ICD TRANSIMEX, ICD TANAMEXCO, ICD PHUC LONG, ICD PHUOC LONG, ICD SOTRANS BINH DUONG PORT, DONG NAI PORT, SOWATCO LONG BINH PORT CAT LAI, GIANG NAM |
| CARGO ROAD CONNECTION | |
| Ring road number 3 (Ben Luc – Long Thanh Express Way) | Had already active |
